220V Advanced Static Var Generator (ASVG)
- Rated Frequency: 45Hz-63Hz
- Compensating Current: 5kvar
- Reactive Power Compensation Rate : >99%
- Machine Efficiency : >97%
- Installation: Rack-mounted, Wall-mounted
- Overview
- Specification
- Appearance
- Related Products
Product Overview
Advanced Static Var Generator (ASVG)is a novel current-type power quality management device.It adjusts the phase and amplitude of the output voltage on the inverter's AC side by real-time monitoring of the load current.This allows it to provide precise,simultaneous compensation for system reactive power,harmonics,and three-phase unbalanced currents.The ASVG is characterized by its strong comprehensive compensation capabilities,fast response time,and high cost-effectiveness,making it a better solution in the field of power quality management.

ASVG 220V Technical Specification
| ASVG 220V Series | ||||
| Altitude | <2000m,Usage should be de-rated according to the international standard IEC3859-2 for altitudes above 2000 meters. | |||
| Ambient Temperature | -10°C to+50°C (derated above 40℃) | |||
| Relative Humidity | ≤90%,monthly minimum temperature 25℃,nocondensation on the surface | |||
| Pollution Level | Below Level III | |||
| Operating Voltage | AC220V (-20%~+20%) | |||
| Operating Frequency | 50Hz/60Hz(45Hz~63Hz) | |||
| Rated Compensation Capacity | 5kvar | |||
| Powe rGrid Structure | L/N | |||
| Numbersin Parallel | Not supported | |||
| System Efficiency | ≥97% | |||
| Switching Frequency | 32kHz | |||
| Function Selection | Reactive Power, Harmonics. Reactive Power+ Harmonics, Harmonics + Reactive Power | |||
| Full Response Time | <40ms | |||
| Noise | ≤60dB | |||
| Communication | 2*RS485 Communication Ports(Supports GPRS/WIFI) | |||
| Protection | Overload, software/hardware over current, power grid over voltage/under voltage, power failure, over-temperature, frequency abnormality, short circuit protection | |||
| Installation | Rack-Mounted,Wall-Mounted | |||
| Entry Line Method | Rear Inlet(rack-mounted), Top Inlet(wall-mounted) | |||
| Protection Level | IP20 | |||
ASVG 220V Product Appearance
| Module model | ||||
| Models | Compensation Capacity(kvar) | System Voltage(V) | Dimensions Width*Depth*Height (mm) | Cooling System | 
| AMS ASVG-0.22-5k/2L-R(W) | 5 | 220 | 220*330*160 | Forced Air Cooling | 
Note: -R(Rack)/ -W(Wall)/ -C(Cabinet)
 
     EN
    EN
    
   
                     
                     
                      