220V Active Harmonic Filter (AHF)
- Rated Frequency: 50Hz/60Hz(45Hz~63Hz) 
- Compensating Current:         2L:25A;3P3L/3P4L:7A,15A,25A,50A,75A,100A,150A
- Harmonic Compensation Rate: >92%
- Efficiency: >97%
- Installation: Rack-mounted, Wall-mounted
- Power grid connection: Single Phase/Three-Phase Three-Wire/Three-Phase Four-Wire
- Overview
- Specification
- Related Products
Product Overview
The working principle of an active harmonic flter is to detect the load current in real time.Based on a specified sub harmonic current detection algorithm,the harmonic current is gradually separated,and a control signal is generated according to the set fltering percentage to drive the IGBT to output a compensation current with the same amplitude and opposite phase as the load harmonic current,achieving the purpose of harmonic cancellation.

AHF 220V Technical Specification
| AHF 220V Series | ||||
| Altitude | <2000m,Usageshouldbede-ratedaccordingtotheinternationalstandardIEC3859-2 foraltitudesabove2000meters. | |||
| Ambient Temperature | -10~+50℃ (derated above 40℃) | |||
| Relative Humidity | ≤90%,monthly minimum temperature 25℃,nocondensation on the surface | |||
| Pollution Level | Below Level III | |||
| Operating Voltage | AC220V±20% | |||
| Operating Frequency | 50Hz/60Hz(45Hz~63Hz) | |||
| Rated Compensation Capacity | 2L:25A 3P3L/3P4L:7A,15A,25A,50A,75A,100A,150A | |||
| Power Grid Structure | L/N、3P3L、3P4L | |||
| Numbersin Parallel | Not supported | |||
| System Efficiency | ≥97% | |||
| Switching Frequency | 32kHz | |||
| Function Selection | Harmonics | |||
| Compensation Scope | 2~50 times,with adjustable compensation rate per time | |||
| Harmonic Compensation Rate | >92% | |||
| Full Response Time | <10ms | |||
| Communication | 2*RS485 Communication Ports(Supports GPRS/WIFI) | |||
| Protection | Overload, software/hardware over current, power grid over voltage/under voltage power failure. over-temperature, frequency abnormality, short circuit protection | |||
| Installation | Rack-Mounted,Wall-Mounted | |||
| Entry Line Method | Rear Inlet(rack-mounted), Top Inlet(wall-mounted) | |||
| Protection Level | IP20 | |||
 
     EN
    EN
    
   
                     
                     
                       
                       
                      